Rank | Type | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kantun 2 | SWE | 21 | Michael Collberg | 1.0 | 1.0 | (7.0) | 3.0 | 5.0 | (7.0) | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | (10.0) | 55.0 | 24.0 |
2nd | V12 | SWE | 16 | Michael Carlberger | 4.0 | (10.0) | 2.0 | (5.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 5.0 | (14.0) | 5.0 | 3.0 | 4.0 | (9.0) | 2.0 | 74.0 | 36.0 |
3rd | Alioth 3DP | SWE | 112 | Ulf Lindberg | 6.0 | 3.0 | 1.0 | 2.0 | 9.0 | (11.0) | 9.0 | 3.0 | 3.0 | 6.0 | 4.0 | (14.0) | (11.0) | (11.0) | 4.0 | 5.0 | 102.0 | 55.0 |
4th | Venti | SWE | 50 | Thomas Enwall | 5.0 | (14.0) | 3.0 | 7.0 | 8.0 | 3.0 | (16.0) | (14.0) | 4.0 | 7.0 | (12.0) | 2.0 | 6.0 | 7.0 | 3.0 | 4.0 | 115.0 | 59.0 |
5th | Venti | SWE | 25 | Hans Nyström | 7.0 | 2.0 | 8.0 | 11.0 | 6.0 | 1.0 | 5.0 | 7.0 | 7.0 | (17.0 DNF) | (13.0) | 3.0 | 4.0 | (13.0) | 2.0 | (17.0 DNF) | 123.0 | 63.0 |
6th | BritPOP! | SWE | 47 | Magnus Janeborn | 3.0 | 9.0 | (11.0) | (13.0) | 10.0 | (12.0) | 4.0 | 1.0 | (11.0) | 9.0 | 3.0 | 9.0 | 5.0 | 3.0 | 11.0 | 3.0 | 117.0 | 70.0 |
7th | Kantun 2 | SWE | 101 | Johan Ameln | (17.0 DNS) | 4.0 | 6.0 | 9.0 | (14.0) | 9.0 | (15.0) | 5.0 | (12.0) | 3.0 | 8.0 | 10.0 | 2.0 | 10.0 | 7.0 | 1.0 | 132.0 | 74.0 |
8th | Kantun 2 | SWE | 159 | Bengt Oldsberg | (13.0) | 12.0 | (13.0) | 1.0 | (13.0) | 10.0 | 6.0 | (15.0) | 10.0 | 1.0 | 5.0 | 12.0 | 8.0 | 2.0 | 7.2 RDGa | 12.0 | 140.2 | 86.2 |
9th | Kantun 2 | SWE | 09 | Jari Heiskanen | (17.0 DNF) | 6.0 | (16.0) | 10.0 | 4.0 | 6.0 | (11.0) | 10.0 | (17.0 DNC) | 8.0 | 11.0 | 1.0 | 9.0 | 9.0 | 8.0 | 6.0 | 149.0 | 88.0 |
10th | Alioth | FIN | 72 | Eki Heinonen | (12.0) | (16.0) | 12.0 | 8.0 | 1.0 | (16.0) | 8.0 | 12.0 | (17.0 DSQ) | 4.0 | 7.0 | 8.0 | 7.0 | 5.0 | 10.0 | 9.0 | 152.0 | 91.0 |
11th | Kantun 2 | SWE | 180 | Stefan Lundquist | 8.0 | 7.0 | 4.0 | 12.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | 10.0 | 6.0 | 11.0 | (15.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 159.0 | 93.0 |
12th | V9 | SWE | 74 | Pelle Georgsson | (17.0 DNF) | 8.0 | 10.0 | 4.0 | (15.0) | 4.0 | 12.0 | 9.0 | 6.0 | 11.0 | 10.0 | (13.0) | (13.0) | 12.0 | 6.0 | 8.0 | 158.0 | 100.0 |
13th | M2X | SWE | 43 | Bo Jonsson | 10.0 | 5.0 | (15.0) | (15.0) | 11.0 | (13.0) | (13.0) | 11.0 | 13.0 | 12.0 | 1.0 | 4.0 | 10.0 | 6.0 | 12.0 | 11.0 | 162.0 | 106.0 |
14th | Kantun 2 | SWE | 14 | Claus Lindström | 11.0 | (13.0) | 9.0 | (14.0) | 12.0 | (14.0) | 10.0 | (13.0) | 5.0 | 13.0 | 9.0 | 6.0 | 12.0 | 8.0 | 5.0 | 7.0 | 161.0 | 107.0 |
15th | Kantun 2 | SWE | 60 | Jonas Samson | 2.0 | 11.0 | 5.0 | 6.0 | 3.0 | 8.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 189.0 | 121.0 |
16th | KanTwo | SWE | 91 | Håkan Karlsson | 9.0 | (15.0) | 14.0 | (16.0) | (16.0) | (15.0) | 14.0 | 6.0 | 9.0 | 14.0 | 15.0 | 15.0 | 14.0 | 14.0 | 13.0 | 13.0 | 212.0 | 150.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com